The McKinney Auction Company
Home
Online Auctions
Past Auctions
Register to Bid
Common Q&A’s
Contact Us
Update Bidder Info
Lost Bidder Info?

Recent bids (max=50) Closed: New Hope Auctions – ONSITE ESTATE SALE ---- Everything including the HOUSE!!!! - Saturday – December 8, 2012 - beginning at 7pm

Item Bidder Amount Time (ET)
319 4974 16.00 12/08/2012 10:03 PM
319 6404 11.09 12/08/2012 10:03 PM
319 4974 10.09 12/08/2012 9:59 PM
317 6404 23.00 12/08/2012 9:58 PM
308 4705 21.00 12/08/2012 9:58 PM
308 4705 16.00 12/08/2012 9:57 PM
308 4705 12.00 12/08/2012 9:57 PM
317 6404 14.01 12/08/2012 9:57 PM
295 6084 1.50 12/08/2012 9:54 PM
291 6084 2.50 12/08/2012 9:52 PM
291 6084 1.50 12/08/2012 9:52 PM
317 4974 13.01 12/08/2012 9:51 PM
302 5168 13.69 12/08/2012 9:51 PM
285 6404 24.00 12/08/2012 9:51 PM
285 4974 20.10 12/08/2012 9:50 PM
317 6100 10.09 12/08/2012 9:50 PM
304 6100 14.09 12/08/2012 9:50 PM
302 6100 12.69 12/08/2012 9:50 PM
314 5601 7.01 12/08/2012 9:50 PM
285 6404 13.09 12/08/2012 9:48 PM
277 4700 3.00 12/08/2012 9:48 PM
285 4974 12.09 12/08/2012 9:47 PM
277 4700 2.00 12/08/2012 9:47 PM
312 5552 1.00 12/08/2012 9:47 PM
296 5552 2.00 12/08/2012 9:47 PM
317 6100 7.00 12/08/2012 9:47 PM
314 6100 4.50 12/08/2012 9:47 PM
308 6100 5.20 12/08/2012 9:47 PM
304 6100 10.00 12/08/2012 9:47 PM
302 6100 9.00 12/08/2012 9:47 PM
298 6100 4.09 12/08/2012 9:47 PM
297 6100 3.09 12/08/2012 9:47 PM
290 6100 14.09 12/08/2012 9:47 PM
285 6100 7.00 12/08/2012 9:47 PM
276 6100 2.59 12/08/2012 9:47 PM
321 5601 6.00 12/08/2012 9:45 PM
321 5601 3.00 12/08/2012 9:44 PM
321 5601 2.00 12/08/2012 9:44 PM
286 5552 2.50 12/08/2012 9:43 PM
272 5552 4.50 12/08/2012 9:43 PM
270 6084 2.00 12/08/2012 9:41 PM
261 5442 32.60 12/08/2012 9:40 PM
321 5830 1.50 12/08/2012 9:38 PM
261 5390 30.10 12/08/2012 9:36 PM
249 6112 12.15 12/08/2012 9:35 PM
243 6403 14.87 12/08/2012 9:35 PM
247 4974 8.00 12/08/2012 9:34 PM
238 5442 79.99 12/08/2012 9:34 PM
254 5168 9.00 12/08/2012 9:33 PM
243 6084 13.87 12/08/2012 9:33 PM

 

© Copyright, 2010 McKinney Auction Company. All rights reserved.
7251 FM 841
Lufkin, Texas 75901
Phone: 214-404-9537